Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jun 63.00 +0.51 11:56
Crude Oil WTI Jul 62.29 +0.32 11:56
ULSD NY Harbor Jun 2.1329 -0.0077 11:56
ULSD NY Harbor Jul 2.0948 -0.0076 11:56
Gasoline RBOB Jun 2.1329 -0.0089 11:56
Gasoline RBOB Jul 2.0921 -0.0102 11:56
Natural Gas Jun 3.129 -0.205 11:56
Natural Gas Jul 3.485 -0.207 11:56
Ethanol Jun 25 2.161s unch 04/03/25
Ethanol Jul 25 2.161s unch 04/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:06:36 CST

   
 
  
 
 
Visit Our Main Website