Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Aug 66.50 -0.50 11:59
Crude Oil WTI Sep 65.15 -0.47 11:59
ULSD NY Harbor Aug 2.4090 +0.0392 11:59
ULSD NY Harbor Sep 2.3633 +0.0320 11:59
Gasoline RBOB Aug 2.1171 -0.0015 11:59
Gasoline RBOB Sep 2.0858 -0.0036 11:56
Natural Gas Aug 3.387 -0.022 11:59
Natural Gas Sep 3.412 -0.019 11:58
Ethanol Aug 25 2.161s unch 04/03/25
Ethanol Sep 25 2.161s unch 04/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:39:51 CST

   
 
  
 
 
Visit Our Main Website