Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jun 3.122 -0.212 12:04
Natural Gas Jul 3.479 -0.213 12:04
Natural Gas Aug 3.563 -0.225 12:03
Natural Gas Sep 3.550 -0.228 12:03
Natural Gas Oct 3.636 -0.223 12:02
Natural Gas Nov 3.979 -0.228 12:03
Natural Gas Dec 4.505 -0.212 12:04
Natural Gas Jan 4.795 -0.211 12:04
Natural Gas Feb 4.512 -0.205 12:04
Natural Gas Mar 4.069 -0.167 12:04
Natural Gas Apr 3.768 -0.140 12:04
Natural Gas May 3.773 -0.129 12:03
Natural Gas Jun 3.948 -0.116 11:59
Natural Gas Jul 4.132 -0.108 12:04
Natural Gas Aug 4.179 -0.106 11:59
Natural Gas Sep 4.128 -0.110 12:00
Natural Gas Oct 4.174 -0.106 11:53
Natural Gas Nov 4.341 -0.104 11:59
Natural Gas Dec 4.702 -0.092 11:56
Natural Gas Jan 4.940 -0.091 12:02
Natural Gas Feb 4.552 -0.079 12:02
Natural Gas Mar 3.923 -0.068 11:59
Natural Gas Apr 3.450 -0.057 12:01
Natural Gas May 3.450 -0.023 06:44
Natural Gas Jun 3.588 -0.024 08:39
Natural Gas Jul 3.728 -0.047 09:43
Natural Gas Aug 3.790 -0.029 10:11
Natural Gas Sep 3.730 -0.049 09:44
Natural Gas Oct 3.784 -0.047 11:55
Natural Gas Nov 3.963 -0.051 11:18
Natural Gas Dec 4.374 -0.053 12:01
Natural Gas Jan 4.685 -0.022 08:33
Natural Gas Feb 4.410s +0.019 05/16/25
Natural Gas Mar 3.720 -0.025 11:01
Natural Gas Apr 3.290s +0.019 05/16/25
Natural Gas May 3.249s +0.018 05/16/25
Natural Gas Jun 3.400s +0.018 05/16/25
Natural Gas Jul 3.565s +0.018 05/16/25
Natural Gas Aug 3.628 -0.009 11:21
Natural Gas Sep 3.625s +0.020 05/16/25
Natural Gas Oct 3.699s +0.020 05/16/25
Natural Gas Nov 3.881s +0.019 05/16/25
Natural Gas Dec 4.311s +0.019 05/16/25
Natural Gas Jan 4.546s +0.016 05/16/25
Natural Gas Feb 4.261s +0.015 05/16/25
Natural Gas Mar 3.571s +0.011 05/16/25
Natural Gas Apr 3.171s +0.001 05/16/25
Natural Gas May 3.148s +0.008 05/16/25
Natural Gas Jun 3.328s +0.008 05/16/25
Natural Gas Jul 3.500 -0.015 11:50
Natural Gas Aug 3.565 -0.012 11:42
Natural Gas Sep 3.552s +0.008 05/16/25
Natural Gas Oct 3.622s +0.008 05/16/25
Natural Gas Nov 3.817s +0.007 05/16/25
Natural Gas Dec 4.252s +0.007 05/16/25
Natural Gas Jan 4.500s +0.007 05/16/25
Natural Gas Feb 4.195s +0.007 05/16/25
Natural Gas Mar 3.500s +0.007 05/16/25
Natural Gas Apr 2.994s +0.006 05/16/25
Natural Gas May 2.969s +0.006 05/16/25
Natural Gas Jun 3.101s +0.006 05/16/25
Natural Gas Jul 3.244s +0.006 05/16/25
Natural Gas Aug 3.299s +0.006 05/16/25
Natural Gas Sep 3.277s +0.006 05/16/25
Natural Gas Oct 3.336s +0.006 05/16/25
Natural Gas Nov 3.570s +0.006 05/16/25
Natural Gas Dec 4.000s +0.006 05/16/25
Natural Gas Jan 4.247s +0.006 05/16/25
Natural Gas Feb 3.960s +0.006 05/16/25
Natural Gas Mar 3.330s +0.006 05/16/25
Natural Gas Apr 2.891s +0.006 05/16/25
Natural Gas May 2.914s +0.006 05/16/25
Natural Gas Jun 3.067s +0.006 05/16/25
Natural Gas Jul 3.231s +0.006 05/16/25
Natural Gas Aug 3.267s +0.006 05/16/25
Natural Gas Sep 3.240s +0.006 05/16/25
Natural Gas Oct 3.313s +0.006 05/16/25
Natural Gas Nov 3.546s +0.006 05/16/25
Natural Gas Dec 3.967s +0.006 05/16/25
Natural Gas Jan 4.220s +0.006 05/16/25
Natural Gas Feb 3.930s +0.006 05/16/25
Natural Gas Mar 3.284s +0.006 05/16/25
Natural Gas Apr 2.834s +0.006 05/16/25
Natural Gas May 2.854s +0.006 05/16/25
Natural Gas Jun 3.004s +0.006 05/16/25
Natural Gas Jul 3.164s +0.006 05/16/25
Natural Gas Aug 3.196s +0.006 05/16/25
Natural Gas Sep 3.171s +0.006 05/16/25
Natural Gas Oct 3.246s +0.006 05/16/25
Natural Gas Nov 3.476s +0.006 05/16/25
Natural Gas Dec 3.906s +0.006 05/16/25
Natural Gas Jan 4.156s +0.006 05/16/25
Natural Gas Feb 3.891s +0.006 05/16/25
Natural Gas Mar 3.271s +0.006 05/16/25
Natural Gas Apr 2.821s +0.006 05/16/25
Natural Gas May 2.851s +0.006 05/16/25
Natural Gas Jun 2.993s +0.006 05/16/25
Natural Gas Jul 3.158s +0.006 05/16/25
Natural Gas Aug 3.198s +0.006 05/16/25
Natural Gas Sep 3.173s +0.006 05/16/25
Natural Gas Oct 3.219s +0.006 05/16/25
Natural Gas Nov 3.479s +0.006 05/16/25
Natural Gas Dec 3.879s +0.006 05/16/25
Natural Gas Jan 4.134s +0.006 05/16/25
Natural Gas Feb 3.934s +0.006 05/16/25
Natural Gas Mar 3.359s +0.006 05/16/25
Natural Gas Apr 2.959s +0.006 05/16/25
Natural Gas May 2.989s +0.006 05/16/25
Natural Gas Jun 3.119s +0.006 05/16/25
Natural Gas Jul 3.264s +0.006 05/16/25
Natural Gas Aug 3.304s +0.006 05/16/25
Natural Gas Sep 3.319s +0.006 05/16/25
Natural Gas Oct 3.365s +0.006 05/16/25
Natural Gas Nov 3.605s +0.006 05/16/25
Natural Gas Dec 4.005s +0.006 05/16/25
Natural Gas Jan 4.225s +0.006 05/16/25
Natural Gas Feb 4.025s +0.006 05/16/25
Natural Gas Mar 3.635s +0.006 05/16/25
Natural Gas Apr 3.290s -0.009 05/16/25
Natural Gas May 3.268s -0.009 05/16/25
Natural Gas Jun 3.303s -0.009 05/16/25
Natural Gas Jul 3.343s -0.009 05/16/25
Natural Gas Aug 3.383s -0.009 05/16/25
Natural Gas Sep 3.398s -0.009 05/16/25
Natural Gas Oct 3.444s -0.009 05/16/25
Natural Gas Nov 3.644s -0.009 05/16/25
Natural Gas Dec 3.944s -0.009 05/16/25
Natural Gas Jan 4.214s -0.009 05/16/25
Natural Gas Feb 4.044s -0.009 05/16/25
Natural Gas Mar 3.774s -0.009 05/16/25
Natural Gas Apr 3.444s -0.009 05/16/25
Natural Gas May 3.422s -0.009 05/16/25
Natural Gas Jun 3.457s -0.009 05/16/25
Natural Gas Jul 3.497s -0.009 05/16/25
Natural Gas Aug 3.537s -0.009 05/16/25
Natural Gas Sep 3.552s -0.009 05/16/25
Natural Gas Oct 3.598s -0.009 05/16/25
Natural Gas Nov 3.670s -0.009 05/16/25
Natural Gas Dec 3.825s -0.009 05/16/25
Natural Gas Jan 4.050s -0.009 05/16/25
Natural Gas Feb 3.900s -0.009 05/16/25
Natural Gas Mar 3.700s -0.009 05/16/25
Natural Gas Apr 3.370s -0.009 05/16/25
Natural Gas May 3.348s -0.009 05/16/25
Natural Gas Jun 3.383s -0.009 05/16/25
Natural Gas Jul 3.423s -0.009 05/16/25
Natural Gas Aug 3.463s -0.009 05/16/25
Natural Gas Sep 3.478s -0.009 05/16/25
Natural Gas Oct 3.524s -0.009 05/16/25
Natural Gas Nov 3.596s -0.009 05/16/25
Natural Gas Dec 3.751s -0.009 05/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:14:24 CST

   
 
  
 
 
Visit Our Main Website