Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Jul 25 492-2s unch 03/18/24
Corn Sep 25 482-2s -0-2 03/18/24
Wheat Jul 25 632-2s +1-2 03/21/24
Wheat Sep 25 640-2s +1-6 03/21/24
KC Wheat Jul 25 572-2s -4-0 05/16/25
KC Wheat Sep 25 586-4s -5-4 05/16/25
Soybean (Pit) Jul 1213-2s +1-0 03/21/24
Soybean (Pit) Aug 1206-4s +1-4 03/21/24
Soybeans Jul 25 291.0 -0.9 12:15
Soybeans Aug 25 294.4 -1.1 08:30
Soy Meal Jul 25 49.30 +0.37 12:13
Soy Meal Aug 25 49.48 +0.37 11:16
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:42:09 CST

   
 
  
 
 
Visit Our Main Website