Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 457-6s +2-0 03/31/26
Corn (E) Jul 26 468-2s +0-6 03/31/26
Wheat (E) May 26 616-2s +9-2 03/31/26
Wheat (E) Jul 26 626-4s +7-6 03/31/26
KC Wheat (E) May 26 635-4s +9-2 03/31/26
KC Wheat (E) Jul 26 648-6s +8-0 03/31/26
MG Wheat May 26 6.5850s +0.0650 03/31/26
MG Wheat Jul 26 6.7275s +0.0725 03/31/26
Soybeans (E) May 26 1171-0s +11-2 03/31/26
Soybeans (E) Jul 26 1186-0s +11-0 03/31/26
Soy Meal (E) May 26 316.4s +1.5 03/31/26
Soy Meal (E) Jul 26 314.3s +1.3 03/31/26
Soy Oil (E) May 26 68.88s +0.41 03/31/26
Soy Oil (E) Jul 26 68.88s +0.40 03/31/26
Oats (E) May 26 354-2s +3-2 03/31/26
Oats (E) Jul 26 358-2s +4-0 03/31/26
Rice (E) May 26 11.375s +0.055 03/31/26
Rice (E) Jul 26 11.760s +0.075 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:05:21 CST

   
 
  
 
 
Visit Our Main Website