Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 440-4 -0-2 05:10
Corn (E) May 26 449-0 unch 05:08
Wheat (E) Mar 26 526-0 -3-2 05:09
Wheat (E) May 26 534-0 -3-2 05:08
KC Wheat (E) Mar 26 514-6 -3-2 05:10
KC Wheat (E) May 26 527-2 -3-2 05:05
MG Wheat Mar 26 5-6 unch 05:09
MG Wheat May 26 5-7 unch 01:01
Soybeans (E) Jan 26 1078-0 +1-2 05:09
Soybeans (E) Mar 26 1086-4 -0-2 05:10
Soy Meal (E) Jan 26 303.2 +0.7 05:09
Soy Meal (E) Mar 26 306.0 +0.4 05:09
Soy Oil (E) Jan 26 50.10 +0.03 05:10
Soy Oil (E) Mar 26 50.65 +0.04 05:10
Oats (E) Mar 26 286-6 +0-6 04:02
Oats (E) May 26 295-4 +1-0 12/14/25
Rice (E) Jan 26 9.860 unch 12/14/25
Rice (E) Mar 26 10.155 +0.005 12/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:20:34 CST

   
 
  
 
 
Visit Our Main Website