Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 388-2s +1-0 08/22/25
Corn (E) Dec 25 411-4s -0-2 08/22/25
Wheat (E) Sep 25 504-6s -2-2 08/22/25
Wheat (E) Dec 25 527-2s -2-4 08/22/25
KC Wheat (E) Sep 25 498-0s -5-2 08/22/25
KC Wheat (E) Dec 25 521-0s -5-0 08/22/25
MG Wheat Sep 25 5.6950s +0.0025 08/22/25
MG Wheat Dec 25 5.9000s unch 08/22/25
Soybeans (E) Sep 25 1036-4s +2-0 08/22/25
Soybeans (E) Nov 25 1058-4s +2-4 08/22/25
Soy Meal (E) Sep 25 296.7s -0.1 08/22/25
Soy Meal (E) Oct 25 288.3s -1.7 08/22/25
Soy Oil (E) Sep 25 54.84s +1.20 08/22/25
Soy Oil (E) Oct 25 54.94s +1.34 08/22/25
Oats (E) Sep 25 318-2s -5-0 08/22/25
Oats (E) Dec 25 329-2s -1-4 08/22/25
Rice (E) Sep 25 11.525s -0.210 08/22/25
Rice (E) Nov 25 11.830s -0.130 08/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:23:37 CST

   
 
  
 
 
Visit Our Main Website