Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 445-0 +1-4 11:02
Corn (E) Sep 25 424-6 +3-2 11:02
Wheat (E) Jul 25 526-4 +1-4 11:02
Wheat (E) Sep 25 540-6 +1-6 11:02
KC Wheat (E) Jul 25 522-0 +5-4 11:02
KC Wheat (E) Sep 25 535-6 +5-2 11:02
MG Wheat Jul 25 581-2 +8-0 11:02
MG Wheat Sep 25 594-4 +7-2 11:02
Soybeans (E) Jul 25 1048-6 -1-2 11:02
Soybeans (E) Aug 25 1046-0 -0-2 11:02
Soy Meal (E) Jul 25 291.0 -0.9 11:02
Soy Meal (E) Aug 25 294.5 -1.0 11:02
Soy Oil (E) Jul 25 49.13 +0.20 11:02
Soy Oil (E) Aug 25 49.30 +0.19 11:01
Oats (E) Jul 25 349-4 +7-0 11:01
Oats (E) Sep 25 334-2 -1-6 05/18/25
Rice (E) Jul 25 12.755 -0.060 11:00
Rice (E) Sep 25 13.020 -0.020 10:10
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:12:51 CST

   
 
  
 
 
Visit Our Main Website