Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) May 26 635-4s +9-2 03/31/26
KC Wheat (E) Jul 26 648-6s +8-0 03/31/26
KC Wheat (E) Sep 26 661-6s +7-2 03/31/26
KC Wheat (E) Dec 26 678-0s +6-0 03/31/26
KC Wheat (E) Mar 27 689-2s +5-2 03/31/26
KC Wheat (E) May 27 692-6s +4-6 03/31/26
KC Wheat (E) Jul 27 681-6s +4-4 03/31/26
KC Wheat (E) Sep 27 683-2s +3-0 03/31/26
KC Wheat (E) Dec 27 689-6s +0-2 03/31/26
KC Wheat (E) Mar 28 694-2s -1-0 03/31/26
KC Wheat (E) May 28 694-4s -1-0 03/31/26
KC Wheat (E) Jul 28 674-4s -1-0 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:04:06 CST

   
 
  
 
 
Visit Our Main Website