Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Sep 25 498-0s -5-2 08/22/25
KC Wheat (E) Dec 25 521-0s -5-0 08/22/25
KC Wheat (E) Mar 26 539-4s -4-6 08/22/25
KC Wheat (E) May 26 552-0s -4-6 08/22/25
KC Wheat (E) Jul 26 562-2s -4-6 08/22/25
KC Wheat (E) Sep 26 576-0s -4-4 08/22/25
KC Wheat (E) Dec 26 594-2s -4-2 08/22/25
KC Wheat (E) Mar 27 606-6s -4-2 08/22/25
KC Wheat (E) May 27 603-4s -4-2 08/22/25
KC Wheat (E) Jul 27 588-6s -4-2 08/22/25
KC Wheat (E) Sep 27 602-4s -4-2 08/22/25
KC Wheat (E) Dec 27 620-2s -4-2 08/22/25
KC Wheat (E) Mar 28 632-6s -4-2 08/22/25
KC Wheat (E) May 28 629-4s -4-2 08/22/25
KC Wheat (E) Jul 28 614-4s -4-2 08/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:24:14 CST

   
 
  
 
 
Visit Our Main Website