Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jul 25 291.0 -0.9 12:15
Soy Meal Aug 25 294.4 -1.1 08:30
Soy Meal Sep 25 298.3s -4.4 05/16/25
Soy Meal Oct 25 300.0s -3.8 05/16/25
Soy Meal Dec 25 304.3s -3.0 05/19/25
Soy Meal Jan 26 306.8s -2.6 05/16/25
Soy Meal Mar 26 310.0s -2.0 05/16/25
Soy Meal May 26 313.4s -1.5 05/16/25
Soy Meal Jul 26 316.8s -1.6 05/16/25
Soy Meal Aug 26 317.1s -1.4 05/16/25
Soy Meal Sep 26 316.2s -1.3 05/16/25
Soy Meal Oct 26 313.8s -1.2 05/16/25
Soy Meal Dec 26 315.8s -1.1 05/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:45:19 CST

   
 
  
 
 
Visit Our Main Website