Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Sep 25 54.84s +1.20 08/22/25
Soy Oil (E) Oct 25 54.94s +1.34 08/22/25
Soy Oil (E) Dec 25 55.32s +1.45 08/22/25
Soy Oil (E) Jan 26 55.54s +1.46 08/22/25
Soy Oil (E) Mar 26 55.58s +1.45 08/22/25
Soy Oil (E) May 26 55.41s +1.40 08/22/25
Soy Oil (E) Jul 26 55.03s +1.32 08/22/25
Soy Oil (E) Aug 26 54.40s +1.27 08/22/25
Soy Oil (E) Sep 26 53.79s +1.24 08/22/25
Soy Oil (E) Oct 26 53.23s +1.23 08/22/25
Soy Oil (E) Dec 26 53.06s +1.20 08/22/25
Soy Oil (E) Jan 27 52.92s +1.19 08/22/25
Soy Oil (E) Mar 27 52.71s +1.17 08/22/25
Soy Oil (E) May 27 52.54s +1.14 08/22/25
Soy Oil (E) Jul 27 52.28s +1.08 08/22/25
Soy Oil (E) Aug 27 52.00s +1.08 08/22/25
Soy Oil (E) Sep 27 51.62s +1.08 08/22/25
Soy Oil (E) Oct 27 51.34s +1.08 08/22/25
Soy Oil (E) Dec 27 51.21s +1.08 08/22/25
Soy Oil (E) Jul 28 51.10s +1.08 08/22/25
Soy Oil (E) Oct 28 51.09s +1.08 08/22/25
Soy Oil (E) Dec 28 50.47s +1.07 08/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:55:01 CST

   
 
  
 
 
Visit Our Main Website