Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 49.29 +0.36 12:24
Soy Oil (E) Aug 25 49.47 +0.36 12:24
Soy Oil (E) Sep 25 49.56 +0.37 12:24
Soy Oil (E) Oct 25 49.60 +0.41 12:24
Soy Oil (E) Dec 25 49.76 +0.38 12:24
Soy Oil (E) Jan 26 49.79 +0.39 12:24
Soy Oil (E) Mar 26 49.69 +0.41 12:24
Soy Oil (E) May 26 49.58 +0.38 12:24
Soy Oil (E) Jul 26 49.49 +0.38 12:22
Soy Oil (E) Aug 26 48.80 -0.03 08:44
Soy Oil (E) Sep 26 48.50 -0.01 08:37
Soy Oil (E) Oct 26 48.11s +0.17 05/16/25
Soy Oil (E) Dec 26 48.50 +0.51 10:01
Soy Oil (E) Jan 27 47.95s +0.09 05/16/25
Soy Oil (E) Mar 27 47.91s +0.10 05/16/25
Soy Oil (E) May 27 47.86s -0.02 05/16/25
Soy Oil (E) Jul 27 47.94s +0.11 05/16/25
Soy Oil (E) Aug 27 47.70s +0.10 05/16/25
Soy Oil (E) Sep 27 47.45s +0.10 05/16/25
Soy Oil (E) Oct 27 47.29s +0.09 05/16/25
Soy Oil (E) Dec 27 47.14s +0.08 05/16/25
Soy Oil (E) Jul 28 47.03s +0.08 05/16/25
Soy Oil (E) Oct 28 47.02s +0.08 05/16/25
Soy Oil (E) Dec 28 46.76s +0.08 05/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:34:46 CST

   
 
  
 
 
Visit Our Main Website