Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 68.88s +0.41 03/31/26
Soy Oil (E) Jul 26 68.88s +0.40 03/31/26
Soy Oil (E) Aug 26 68.02s +0.32 03/31/26
Soy Oil (E) Sep 26 67.07s +0.29 03/31/26
Soy Oil (E) Oct 26 66.01s +0.32 03/31/26
Soy Oil (E) Dec 26 65.30s +0.36 03/31/26
Soy Oil (E) Jan 27 64.72s +0.34 03/31/26
Soy Oil (E) Mar 27 63.87s +0.33 03/31/26
Soy Oil (E) May 27 63.07s +0.28 03/31/26
Soy Oil (E) Jul 27 62.29s +0.24 03/31/26
Soy Oil (E) Aug 27 61.27s +0.20 03/31/26
Soy Oil (E) Sep 27 60.20s +0.17 03/31/26
Soy Oil (E) Oct 27 59.16s +0.15 03/31/26
Soy Oil (E) Dec 27 58.72s +0.14 03/31/26
Soy Oil (E) Jan 28 58.26s +0.10 03/31/26
Soy Oil (E) Mar 28 57.81s unch 03/31/26
Soy Oil (E) May 28 57.55s -0.24 03/31/26
Soy Oil (E) Jul 28 57.78s +0.16 03/31/26
Soy Oil (E) Aug 28 57.47s +0.16 03/31/26
Soy Oil (E) Sep 28 57.13s +0.16 03/31/26
Soy Oil (E) Oct 28 57.28s +0.16 03/31/26
Soy Oil (E) Dec 28 57.25s +0.16 03/31/26
Soy Oil (E) Jul 29 57.14s +0.16 03/31/26
Soy Oil (E) Oct 29 57.13s +0.16 03/31/26
Soy Oil (E) Dec 29 56.45s +0.16 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:08:31 CST

   
 
  
 
 
Visit Our Main Website