Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 273.8s +1.4 07/03/25
Soy Meal (E) Aug 25 277.4s +0.6 07/03/25
Soy Meal (E) Sep 25 281.7s +0.9 07/03/25
Soy Meal (E) Oct 25 285.4s +1.1 07/03/25
Soy Meal (E) Dec 25 292.2s +1.4 07/03/25
Soy Meal (E) Jan 26 295.9s +1.5 07/03/25
Soy Meal (E) Mar 26 301.6s +1.6 07/03/25
Soy Meal (E) May 26 306.0s +1.5 07/03/25
Soy Meal (E) Jul 26 310.0s +1.3 07/03/25
Soy Meal (E) Aug 26 311.6s +1.5 07/03/25
Soy Meal (E) Sep 26 312.0s +1.6 07/03/25
Soy Meal (E) Oct 26 310.8s +1.6 07/03/25
Soy Meal (E) Dec 26 313.3s +1.6 07/03/25
Soy Meal (E) Jan 27 313.8s +1.6 07/03/25
Soy Meal (E) Mar 27 313.8s +1.6 07/03/25
Soy Meal (E) May 27 314.7s +1.6 07/03/25
Soy Meal (E) Jul 27 317.0s +1.4 07/03/25
Soy Meal (E) Aug 27 316.3s +1.4 07/03/25
Soy Meal (E) Sep 27 315.7s +1.4 07/03/25
Soy Meal (E) Oct 27 314.5s +1.4 07/03/25
Soy Meal (E) Dec 27 316.2s +1.4 07/03/25
Soy Meal (E) Jul 28 324.2s +1.4 07/03/25
Soy Meal (E) Oct 28 324.2s +1.4 07/03/25
Soy Meal (E) Dec 28 327.1s +1.4 07/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:56:49 CST

   
 
  
 
 
Visit Our Main Website