Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 316.4s +1.5 03/31/26
Soy Meal (E) Jul 26 314.3s +1.3 03/31/26
Soy Meal (E) Aug 26 312.2s +1.1 03/31/26
Soy Meal (E) Sep 26 310.0s +1.2 03/31/26
Soy Meal (E) Oct 26 308.3s +1.8 03/31/26
Soy Meal (E) Dec 26 311.5s +2.4 03/31/26
Soy Meal (E) Jan 27 311.5s +2.5 03/31/26
Soy Meal (E) Mar 27 309.5s +2.2 03/31/26
Soy Meal (E) May 27 308.7s +1.9 03/31/26
Soy Meal (E) Jul 27 310.3s +1.7 03/31/26
Soy Meal (E) Aug 27 309.2s +1.4 03/31/26
Soy Meal (E) Sep 27 307.3s +1.3 03/31/26
Soy Meal (E) Oct 27 304.8s +1.5 03/31/26
Soy Meal (E) Dec 27 307.3s +1.3 03/31/26
Soy Meal (E) Jan 28 307.7s +1.4 03/31/26
Soy Meal (E) Mar 28 307.9s +1.4 03/31/26
Soy Meal (E) May 28 309.8s +1.4 03/31/26
Soy Meal (E) Jul 28 311.9s +1.4 03/31/26
Soy Meal (E) Aug 28 311.7s +1.4 03/31/26
Soy Meal (E) Sep 28 310.9s +1.4 03/31/26
Soy Meal (E) Oct 28 310.9s +1.4 03/31/26
Soy Meal (E) Dec 28 313.2s +1.4 03/31/26
Soy Meal (E) Jul 29 319.2s +1.4 03/31/26
Soy Meal (E) Oct 29 319.2s +1.4 03/31/26
Soy Meal (E) Dec 29 321.2s +1.4 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:08:30 CST

   
 
  
 
 
Visit Our Main Website