Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Sep 25 296.7s -0.1 08/22/25
Soy Meal (E) Oct 25 288.3s -1.7 08/22/25
Soy Meal (E) Dec 25 291.5s -2.7 08/22/25
Soy Meal (E) Jan 26 294.3s -2.9 08/22/25
Soy Meal (E) Mar 26 299.6s -3.3 08/22/25
Soy Meal (E) May 26 304.8s -3.4 08/22/25
Soy Meal (E) Jul 26 309.7s -3.3 08/22/25
Soy Meal (E) Aug 26 311.4s -3.1 08/22/25
Soy Meal (E) Sep 26 311.9s -3.0 08/22/25
Soy Meal (E) Oct 26 310.5s -3.2 08/22/25
Soy Meal (E) Dec 26 313.1s -3.2 08/22/25
Soy Meal (E) Jan 27 314.2s -3.2 08/22/25
Soy Meal (E) Mar 27 315.6s -3.2 08/22/25
Soy Meal (E) May 27 318.5s -3.1 08/22/25
Soy Meal (E) Jul 27 321.8s -3.0 08/22/25
Soy Meal (E) Aug 27 322.4s -3.0 08/22/25
Soy Meal (E) Sep 27 321.9s -3.0 08/22/25
Soy Meal (E) Oct 27 319.0s -4.0 08/22/25
Soy Meal (E) Dec 27 320.8s -3.9 08/22/25
Soy Meal (E) Jul 28 328.8s -3.9 08/22/25
Soy Meal (E) Oct 28 328.8s -3.9 08/22/25
Soy Meal (E) Dec 28 330.9s -3.9 08/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:26:20 CST

   
 
  
 
 
Visit Our Main Website