Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 291.4 -0.5 10:44
Soy Meal (E) Aug 25 294.7 -0.8 10:44
Soy Meal (E) Sep 25 297.4 -0.9 10:44
Soy Meal (E) Oct 25 299.0 -1.0 10:44
Soy Meal (E) Dec 25 303.2 -1.1 10:44
Soy Meal (E) Jan 26 305.7 -1.1 10:44
Soy Meal (E) Mar 26 308.9 -1.1 10:44
Soy Meal (E) May 26 312.5 -0.9 10:25
Soy Meal (E) Jul 26 316.2 -0.6 10:29
Soy Meal (E) Aug 26 317.9 +0.8 07:11
Soy Meal (E) Sep 26 315.8 -0.4 10:27
Soy Meal (E) Oct 26 315.2 +1.4 05/18/25
Soy Meal (E) Dec 26 315.8s -1.1 05/16/25
Soy Meal (E) Jan 27 316.4s -1.1 05/16/25
Soy Meal (E) Mar 27 316.0s -1.0 05/16/25
Soy Meal (E) May 27 315.9s -1.0 05/16/25
Soy Meal (E) Jul 27 318.2s +0.7 05/16/25
Soy Meal (E) Aug 27 317.7s +0.7 05/16/25
Soy Meal (E) Sep 27 316.2s +0.7 05/16/25
Soy Meal (E) Oct 27 315.0s +0.7 05/16/25
Soy Meal (E) Dec 27 317.9s +0.7 05/16/25
Soy Meal (E) Jul 28 325.9s +0.7 05/16/25
Soy Meal (E) Oct 28 325.9s +0.7 05/16/25
Soy Meal (E) Dec 28 328.9s +0.7 05/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:54:56 CST

   
 
  
 
 
Visit Our Main Website