Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Sep 25 11.525s -0.210 08/22/25
Rice (E) Nov 25 11.830s -0.130 08/22/25
Rice (E) Jan 26 12.120s -0.165 08/22/25
Rice (E) Mar 26 12.390s -0.165 08/22/25
Rice (E) May 26 12.580s -0.165 08/22/25
Rice (E) Jul 26 12.690s -0.165 08/22/25
Rice (E) Sep 26 12.955s -0.165 08/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:25:39 CST

   
 
  
 
 
Visit Our Main Website