Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 25 42,841 +105 01:14
Dow Indu Sep 25 43,258 +197 12:33
Nasd 100 Jun 25 21,478.25 -27.75 01:14
Nasd 100 Sep 25 21,741.50 +11.50 12:46
S&P 500 Jun 25 5,973.00 -2.50 01:14
S&P 500 Sep 25 6,028.50 -1.75 01:13
S&P Mid Jun 25 3,082.70 -14.70 01:13
S&P Mid Sep 25 3,119.90s +34.30 05/16/25
Russell Jun 25 3,276.30 +3.20 12:33
Russell Sep 25 3,307.80s +26.50 05/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:24:23 CST

   
 
  
 
 
Visit Our Main Website