Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,975.75 +0.25 01:05
S&P 500 Sep 25 6,031.00 +0.75 01:05
S&P 500 Dec 25 6,087.75 +5.75 12:20
S&P 500 Mar 26 6,060.00 -75.00 06:01
S&P 500 Jun 26 6,181.00s +44.50 05/16/25
S&P 500 Sep 26 6,228.50s +50.00 05/16/25
S&P 500 Dec 26 6,273.25s +50.00 05/16/25
S&P 500 Mar 27 6,318.75s +50.00 05/16/25
S&P 500 Jun 27 6,363.75s +55.00 05/16/25
S&P 500 Sep 27 6,405.75s +55.00 05/16/25
S&P 500 Dec 27 6,470.25s +55.00 05/16/25
S&P 500 Mar 28 6,517.25s +55.00 05/16/25
S&P 500 Jun 28 6,564.25s +55.00 05/16/25
S&P 500 Sep 28 6,612.25s +55.00 05/16/25
S&P 500 Dec 28 6,690.25s +55.00 05/16/25
S&P 500 Mar 29 6,745.25s +55.00 05/16/25
S&P 500 Jun 29 6,800.25s +55.00 05/16/25
S&P 500 Sep 29 6,855.25s +55.00 05/16/25
S&P 500 Dec 29 6,930.25s +55.00 05/16/25
S&P 500 Mar 30 6,976.25s +55.00 05/16/25
S&P 500 Jun 30 7,022.25s +55.00 05/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:15:56 CST

   
 
  
 
 
Visit Our Main Website