Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Aug 25 239.950s +1.300 08/22/25
Live Ctl (E) Oct 25 237.875s +3.150 08/22/25
Live Ctl (E) Dec 25 239.150s +2.750 08/22/25
Live Ctl (E) Feb 26 240.200s +2.425 08/22/25
Live Ctl (E) Apr 26 239.800s +1.800 08/22/25
Live Ctl (E) Jun 26 231.600s +1.125 08/22/25
Live Ctl (E) Aug 26 227.175s +0.975 08/22/25
Live Ctl (E) Oct 26 225.900s +1.150 08/22/25
Live Ctl (E) Dec 26 225.475s +1.250 08/22/25
Live Ctl (E) Feb 27 224.125s +1.400 08/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:58:33 CST

   
 
  
 
 
Visit Our Main Website