Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold May 25 3,231.1 +49.0 09:27
Gold Jun 25 3,233.7 +46.4 12:30
Silver May 25 32.265 +0.107 09:19
Silver Jun 25 32.375 +0.156 12:20
Copper May 25 4.6320 +0.0765 12:00
Copper Jun 25 4.6405 +0.0735 12:02
Palladium May 25 979.20 +22.40 12:29
Palladium Jun 25 983.00 +23.40 12:29
Platinum May 25 1,004.5 +14.3 12:30
Platinum Jun 25 1,003.9 +13.1 12:05
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:40:04 CST

   
 
  
 
 
Visit Our Main Website