Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jul 25 3,332.5 +0.9 11:06
Gold Aug 25 3,345.1 +2.2 11:45
Gold Sep 25 3,360.3 +2.7 11:39
Gold Oct 25 3,372.7 +1.8 11:32
Gold Nov 25 3,389.4 +3.6 06:37
Gold Dec 25 3,398.6 -0.2 11:14
Gold Jan 26 3,413.2s -16.2 07/03/25
Gold Feb 26 3,425.6 -0.5 09:10
Gold Mar 26 3,438.1s -15.9 07/03/25
Gold Apr 26 3,452.1 +1.8 11:45
Gold May 26 3,462.1s -15.8 07/03/25
Gold Jun 26 3,485.0 +10.9 01:26
Gold Jul 26 3,485.9s -15.9 07/03/25
Gold Aug 26 3,497.6 -0.2 07:47
Gold Sep 26 3,509.2s -15.9 07/03/25
Gold Oct 26 3,520.0s -15.8 07/03/25
Gold Nov 26 3,531.8s -15.8 07/03/25
Gold Dec 26 3,538.4 -3.5 09:00
Gold Jan 27 3,553.5s -15.7 07/03/25
Gold Feb 27 3,564.0s -15.7 07/03/25
Gold Mar 27 3,575.2s -15.7 07/03/25
Gold Apr 27 3,585.4s -15.7 07/03/25
Gold May 27 3,596.5s -15.7 07/03/25
Gold Jun 27 3,606.5s -15.7 07/03/25
Gold Jul 27 3,618.4s -15.7 07/03/25
Gold Aug 27 3,630.2s -15.7 07/03/25
Gold Dec 27 3,672.0s -15.7 07/03/25
Gold Jun 28 3,737.1s -15.7 07/03/25
Gold Dec 28 3,802.2s -15.7 07/03/25
Gold Jun 29 3,859.7s -15.7 07/03/25
Gold Dec 29 4,062.9s -15.7 07/03/25
Gold Jun 30 4,090.4s -15.7 07/03/25
Gold Dec 30 4,125.8s -15.7 07/03/25
Gold Jun 31 4,153.3s -15.7 07/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:56:08 CST

   
 
  
 
 
Visit Our Main Website