Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 25 3,231.1 +49.0 09:27
Gold Jun 25 3,230.5 +43.2 12:12
Gold Jul 25 3,245.2 +44.9 12:11
Gold Aug 25 3,258.5 +44.0 12:12
Gold Sep 25 3,275.7 +46.8 07:56
Gold Oct 25 3,291.9 +50.4 11:49
Gold Nov 25 3,301.0 +45.4 11:20
Gold Dec 25 3,318.4 +50.3 11:51
Gold Jan 26 3,281.1s -39.9 05/16/25
Gold Feb 26 3,346.1 +52.2 10:55
Gold Mar 26 3,364.4 +57.9 10:52
Gold Apr 26 3,369.0 +52.0 10:33
Gold May 26 3,329.4s -40.4 05/16/25
Gold Jun 26 3,382.0 +41.5 09:15
Gold Jul 26 3,352.5s -40.6 05/16/25
Gold Aug 26 3,363.9s -40.7 05/16/25
Gold Sep 26 3,376.3s -40.7 05/16/25
Gold Oct 26 3,386.8s -40.7 05/16/25
Gold Nov 26 3,399.2s -40.7 05/16/25
Gold Dec 26 3,410.0s -40.7 05/16/25
Gold Jan 27 3,423.4s -40.7 05/16/25
Gold Feb 27 3,435.4s -40.7 05/16/25
Gold Mar 27 3,446.4s -40.7 05/16/25
Gold Apr 27 3,456.4s -40.7 05/16/25
Gold May 27 3,467.4s -40.7 05/16/25
Gold Jun 27 3,476.9s -40.7 05/16/25
Gold Dec 27 3,542.8s -40.7 05/16/25
Gold Jun 28 3,607.8s -40.7 05/16/25
Gold Dec 28 3,672.8s -40.7 05/16/25
Gold Jun 29 3,730.3s -40.7 05/16/25
Gold Dec 29 3,933.5s -40.7 05/16/25
Gold Jun 30 3,961.0s -40.7 05/16/25
Gold Dec 30 3,996.4s -40.7 05/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:22:48 CST

   
 
  
 
 
Visit Our Main Website