Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper May 25 4.6320 +0.0765 12:00
Copper Jun 25 4.6405 +0.0735 12:36
Copper Jul 25 4.6575 +0.0640 01:02
Copper Aug 25 4.6950 +0.0745 12:00
Copper Sep 25 4.7130 +0.0665 01:00
Copper Oct 25 4.7250 +0.0525 12:00
Copper Nov 25 4.7740 +0.0790 01:02
Copper Dec 25 4.7750 +0.0645 01:02
Copper Jan 26 4.8135 +0.0800 01:02
Copper Feb 26 4.8360 +0.0810 01:02
Copper Mar 26 4.8360 +0.0685 12:54
Copper Apr 26 4.8650 +0.0810 01:02
Copper May 26 4.8740 +0.0805 01:02
Copper Jun 26 4.8880 +0.0805 01:02
Copper Jul 26 4.8935 +0.0805 01:02
Copper Aug 26 4.9060 +0.0805 01:02
Copper Sep 26 4.9125 +0.0805 01:02
Copper Oct 26 4.9245 +0.0795 01:01
Copper Nov 26 4.9335 +0.0785 12:55
Copper Dec 26 4.9415 +0.0775 01:02
Copper Jan 27 4.9530 +0.0765 12:55
Copper Feb 27 4.9655 +0.0760 12:55
Copper Mar 27 4.9710 +0.0760 01:02
Copper Apr 27 4.9880 +0.0755 12:00
Copper May 27 4.9920 +0.0760 01:02
Copper Jul 27 5.0160 +0.0760 01:02
Copper Sep 27 5.0430 +0.0760 01:02
Copper Dec 27 5.0705 +0.0760 01:02
Copper Mar 28 5.0950 +0.0760 01:02
Copper May 28 5.1150 +0.0760 01:02
Copper Jul 28 5.1300 +0.0760 12:55
Copper Sep 28 5.1480 +0.0760 12:00
Copper Dec 28 5.1655 +0.0760 12:00
Copper Mar 29 5.1830 +0.0760 12:00
Copper May 29 5.1805 +0.0760 12:00
Copper Jul 29 5.1780 +0.0760 12:00
Copper Sep 29 5.1755 +0.0760 12:00
Copper Dec 29 5.1880 +0.0760 12:00
Copper Mar 30 5.1855 +0.0760 12:00
Copper May 30 5.1830 +0.0760 12:00
Copper Jul 30 5.1805 +0.0760 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:12:39 CST

   
 
  
 
 
Visit Our Main Website