Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum May 25 1,004.5 +14.3 01:43
Platinum Jun 25 1,003.9 +13.1 12:05
Platinum Jul 25 1,005.1 +14.9 01:43
Platinum Oct 25 1,014.2 +14.3 01:36
Platinum Jan 26 1,022.7 +14.6 12:05
Platinum Apr 26 1,029.6 +13.9 12:05
Platinum Jul 26 1,032.0 +8.6 12:05
Platinum Oct 26 1,045.2 +14.4 01:43
Platinum Jan 27 1,053.3 +14.4 01:43
Platinum Apr 27 1,062.3 +14.4 01:43
Platinum Jul 27 1,071.6 +14.4 01:43
Platinum Oct 27 1,080.6 +14.4 01:43
Platinum Jan 28 1,089.6 +14.4 01:43
Platinum Apr 28 1,098.6 +14.4 12:05
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:53:03 CST

   
 
  
 
 
Visit Our Main Website