Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Jul 25 0.6489s -0.0054 05/16/25
Cotton Oct 25 0.6758s -0.0069 05/16/25
OJ Jul 25 3.7470 +0.0905 11:37
OJ Sep 25 3.7145 +0.0895 11:37
Coffee Jul 25 10,974.00 +76.00 11:00
Coffee Sep 25 10,379.00 -1.00 11:00
Cooca Jul 25 0.1752s -0.0015 05/16/25
Cooca Oct 25 0.1769s -0.0014 05/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:08:02 CST

   
 
  
 
 
Visit Our Main Website