Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.6564s +0.0075 05/19/25
CME Cotton #2 Oct 0.6832s +0.0074 05/19/25
CME Cotton #2 Dec 0.6834s +0.0067 05/19/25
CME Cotton #2 Mar 0.6969s +0.0063 05/19/25
CME Cotton #2 May 0.7064s +0.0062 05/19/25
CME Cotton #2 Jul 0.7118s +0.0051 05/19/25
CME Cotton #2 Oct 0.6908s +0.0031 05/19/25
CME Cotton #2 Dec 0.6845s +0.0025 05/19/25
CME Cotton #2 Mar 0.6942s +0.0025 05/19/25
CME Cotton #2 May 0.7002s +0.0025 05/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:23:58 CST

   
 
  
 
 
Visit Our Main Website