Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Oct 0.6706s -0.0111 07/03/25
CME Cotton #2 Dec 0.6846s -0.0017 07/03/25
CME Cotton #2 Mar 0.6978s -0.0012 07/03/25
CME Cotton #2 May 0.7082s -0.0011 07/03/25
CME Cotton #2 Jul 0.7159s -0.0012 07/03/25
CME Cotton #2 Oct 0.6995s -0.0017 07/03/25
CME Cotton #2 Dec 0.6960s -0.0024 07/03/25
CME Cotton #2 Mar 0.7046s -0.0029 07/03/25
CME Cotton #2 May 0.7106s -0.0029 07/03/25
CME Cotton #2 Jul 0.7143s -0.0029 07/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:04:26 CST

   
 
  
 
 
Visit Our Main Website