| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 172.0000ss |
| Change | +2.0000 (+1.18%) |
| Open | 170.9750 |
| High | 173.0000 |
| Low | 170.5000 |
| Previous | 170.0000 |
| Time | 12/16/25 |
| 52 Week Range | 167.2000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.8333 |
| First Support | 170.6667 |
| Second Support | 169.3333 |
| First Resistance | 173.1667 |
| Second Resistance | 174.3333 |









