| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 188.7750ss |
| Change | +0.2250 (+0.12%) |
| Open | 188.7750 |
| High | 189.0000 |
| Low | 188.7750 |
| Previous | 188.5500 |
| Time | 03/31/26 |
| 52 Week Range | 160.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 188.8500 |
| First Support | 188.7000 |
| Second Support | 188.6250 |
| First Resistance | 188.9250 |
| Second Resistance | 189.0750 |









