| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 198.9750ss |
| Change | -1.0250 (-0.51%) |
| Open | 199.8000 |
| High | 199.8000 |
| Low | 196.8500 |
| Previous | 200.0000 |
| Time | 03/31/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 198.5417 |
| First Support | 197.2833 |
| Second Support | 195.5917 |
| First Resistance | 200.2333 |
| Second Resistance | 201.4917 |









