| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 204.0000ss |
| Change | -1.0250 (-0.50%) |
| Open | 203.0000 |
| High | 205.3250 |
| Low | 202.5000 |
| Previous | 205.0250 |
| Time | 03/31/26 |
| 52 Week Range | 186.9750 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 203.9417 |
| First Support | 202.5583 |
| Second Support | 201.1167 |
| First Resistance | 205.3833 |
| Second Resistance | 206.7667 |









