| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.7550 |
| Change | -0.0025 (-0.04%) |
| Open | 5.7500 |
| High | 5.7575 |
| Low | 5.7350 |
| Previous | 5.7575 |
| Time | 05:56 |
| 52 Week Range | 5.6500 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7625 |
| First Support | 5.7300 |
| Second Support | 5.7025 |
| First Resistance | 5.7900 |
| Second Resistance | 5.8225 |









