| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.3450ss |
| Change | -0.0300 (-0.47%) |
| Open | 0.0000 |
| High | 6.3450 |
| Low | 6.3450 |
| Previous | 6.3750 |
| Time | 12/17/25 |
| 52 Week Range | 6.3450 to 6.6200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3450 |
| First Support | 6.3450 |
| Second Support | 6.3450 |
| First Resistance | 6.3450 |
| Second Resistance | 6.3450 |









