| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 6.5875 |
| Change | +0.0025 (+0.04%) |
| Open | 6.5725 |
| High | 6.6125 |
| Low | 6.5525 |
| Previous | 6.5850 |
| Time | 03/31/26 |
| 52 Week Range | 5.7175 to 7.0150 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.5617 |
| First Support | 6.4858 |
| Second Support | 6.3867 |
| First Resistance | 6.6608 |
| Second Resistance | 6.7367 |









