| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1225ss |
| Change | -0.0075 (-0.12%) |
| Open | 6.1300 |
| High | 6.1775 |
| Low | 6.1125 |
| Previous | 6.1300 |
| Time | 12/12/25 |
| 52 Week Range | 6.0800 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1375 |
| First Support | 6.0975 |
| Second Support | 6.0725 |
| First Resistance | 6.1625 |
| Second Resistance | 6.2025 |









