| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.8900 |
| Change | +0.0075 (+0.11%) |
| Open | 6.8500 |
| High | 6.8950 |
| Low | 6.8500 |
| Previous | 6.8825 |
| Time | 03/31/26 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8483 |
| First Support | 6.7967 |
| Second Support | 6.7108 |
| First Resistance | 6.9342 |
| Second Resistance | 6.9858 |









