Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Sep 25 1036-4s +2-0 08/22/25
Soybeans (E) Nov 25 1058-4s +2-4 08/22/25
Soybeans (E) Jan 26 1077-0s +3-2 08/22/25
Soybeans (E) Mar 26 1090-2s +2-4 08/22/25
Soybeans (E) May 26 1099-6s +1-0 08/22/25
Soybeans (E) Jul 26 1106-4s +0-2 08/22/25
Soybeans (E) Aug 26 1100-0s -0-4 08/22/25
Soybeans (E) Sep 26 1079-6s unch 08/22/25
Soybeans (E) Nov 26 1076-6s +1-4 08/22/25
Soybeans (E) Jan 27 1086-6s +1-4 08/22/25
Soybeans (E) Mar 27 1088-0s +1-6 08/22/25
Soybeans (E) May 27 1093-0s +2-2 08/22/25
Soybeans (E) Jul 27 1100-2s +2-4 08/22/25
Soybeans (E) Aug 27 1094-4s +2-4 08/22/25
Soybeans (E) Sep 27 1081-4s +2-4 08/22/25
Soybeans (E) Nov 27 1081-2s +3-4 08/22/25
Soybeans (E) Jul 28 1101-4s +3-4 08/22/25
Soybeans (E) Nov 28 1084-2s +3-4 08/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:25:39 CST

   
 
  
 
 
Visit Our Main Website