| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1155-2ss |
| Change | +7-6 (+0.68%) |
| Open | 1147-4 |
| High | 1160-4 |
| Low | 1142-6 |
| Previous | 1147-4 |
| Time | 03/31/26 |
| 52 Week Range | 1018-4 to 1163-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1152-7 |
| First Support | 1145-1 |
| Second Support | 1135-1 |
| First Resistance | 1162-7 |
| Second Resistance | 1170-5 |









