| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 178.3000 |
| Change | -0.7000 (-0.39%) |
| Open | 178.3000 |
| High | 178.3000 |
| Low | 178.3000 |
| Previous | 179.0000 |
| Time | 03/31/26 |
| 52 Week Range | 109.0750 to 181.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.6917 |
| First Support | 178.3833 |
| Second Support | 177.7667 |
| First Resistance | 179.3083 |
| Second Resistance | 179.6167 |









