Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Apr 179.0000s +0.5750 03/31/26
Nonfat Dry Milk May 178.9750s -0.3000 03/31/26
Nonfat Dry Milk Jun 173.8250s -1.2500 03/31/26
Nonfat Dry Milk Jul 168.9750s -1.4750 03/31/26
Nonfat Dry Milk Aug 164.8500s -1.5750 03/31/26
Nonfat Dry Milk Sep 161.5000s -1.4000 03/31/26
Nonfat Dry Milk Oct 157.9750s -1.0000 03/31/26
Nonfat Dry Milk Nov 153.8000s -1.1750 03/31/26
Nonfat Dry Milk Dec 151.0000s -0.2250 03/31/26
Nonfat Dry Milk Jan 148.0250s +1.0750 03/31/26
Nonfat Dry Milk Feb 145.6000s +0.4250 03/31/26
Nonfat Dry Milk Mar 143.6750s -0.6750 03/31/26
Nonfat Dry Milk Apr 145.0000s unch 03/31/26
Nonfat Dry Milk May 144.8500s unch 03/31/26
Nonfat Dry Milk Jun 144.0000s unch 03/31/26
Nonfat Dry Milk Jul 146.0000s unch 03/31/26
Nonfat Dry Milk Aug 147.5000s -0.5000 03/31/26
Nonfat Dry Milk Sep 147.5000s -0.5000 03/31/26
Nonfat Dry Milk Oct 148.7500s -0.7500 03/31/26
Nonfat Dry Milk Nov 148.7500s -0.7500 03/31/26
Nonfat Dry Milk Dec 148.7500s -1.2500 03/31/26
Nonfat Dry Milk Jan 157.2750s unch 03/31/26
Nonfat Dry Milk Feb 156.9000s unch 03/31/26
Nonfat Dry Milk Mar 154.9750s +154.9750 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:06:45 CST

   
 
  
 
 
Visit Our Main Website