| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 113.7000ss |
| Change | +0.3250 (+0.29%) |
| Open | 114.4750 |
| High | 114.4750 |
| Low | 113.3750 |
| Previous | 113.3750 |
| Time | 12/17/25 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.8500 |
| First Support | 113.2250 |
| Second Support | 112.7500 |
| First Resistance | 114.3250 |
| Second Resistance | 114.9500 |









