| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 173.8250ss |
| Change | -1.2500 (-0.71%) |
| Open | 173.8000 |
| High | 175.2000 |
| Low | 171.8000 |
| Previous | 175.0750 |
| Time | 03/31/26 |
| 52 Week Range | 113.4250 to 181.4250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 173.6083 |
| First Support | 172.0167 |
| Second Support | 170.2083 |
| First Resistance | 175.4167 |
| Second Resistance | 177.0083 |









