| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ27 |
| Last | 147.5000ss |
| Change | -0.5000 (-0.34%) |
| Open | 147.5000 |
| High | 147.5000 |
| Low | 147.5000 |
| Previous | 148.0000 |
| Time | 03/31/26 |
| 52 Week Range | 147.5000 to 153.3250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 147.5000 |
| First Support | 147.5000 |
| Second Support | 147.5000 |
| First Resistance | 147.5000 |
| Second Resistance | 147.5000 |









